Tolerability and Safety
FABIOR Foam was well tolerated with once-daily treatment over 12 weeks1,2
Incidence of treatment-related adverse reactions in ≥1% of patients treated with FABIOR Foam
FABIOR Foam (N=744) | VEHICLE Foam (N=741) | |
---|---|---|
Any adverse reaction | 22% | 3% |
Application site irritation | 14% | 1% |
Application site dryness | 7% | 1% |
Application site erythema | 6% | <1% |
Application site exfoliation | 6% | <1% |
Application site pain | 1% | 0% |
Application site photosensitivity (including sunburn) | 1% | <1% |
Application site pruritus | 1% | <1% |
Application site dermatitis | 1% | <1% |
Additional adverse reactions reported in <1% of patients treated with FABIOR Foam included application site reactions (including discoloration, discomfort, edema, rash, and swelling), dermatitis, impetigo, and pruritus.
Local skin reactions peaked at week 2 and gradually reduced thereafter with continued use of FABIOR Foam. Mean tolerability scores for dryness, erythema, and peeling were similar to baseline by the end of the studies.1
Discontinuation rates due to adverse reactions were low for both FABIOR Foam and vehicle foam.1
Patients discontinued use of FABIOR Foam due to local skin reactions.
FABIOR Foam was well tolerated, with similar tolerability across gender, age group, race, and baseline severity (IGA score)1,3
Patients with any treatment-related adverse reaction in <1% of patients treated with FABIOR Foam | FABIOR Foam (N=744) | VEHICLE Foam (N=741) |
---|---|---|
Males (n=729) | 22% | 2% |
Females (n=756) | 22% | 3% |
Age 12-17 (n=860) | 22% | 1% |
Age 18-25 (n=428) | 19% | 5% |
Age 26-35 (n=143) | 29% | 3% |
Age 36-45 (n=54) | 27% | 6% |
White (n=1150) | 21% | 3% |
Black (n=219) | 24% | 4% |
Other (n=116) | 23% | 0% |
Baseline IGA 3 (n=1192) | 23% | 3% |
Baseline IGA 4 (n=293) | 19% | 1% |
References: 1. Stein Gold L, Jasper S. Tazarotene foam 0.1% for Acne Vulgaris: analysis of integrated efficacy and safety data by race. Presented at: Proceedings of the Summer Academy Meeting American Academy of Dermatology; August 15-19, 2012; Boston, MA. 2. FABIOR Foam [package insert]. Greenville, NC: Mayne Pharma; 2016. 3. Data on file. Greenville, NC; Mayne Pharma LLC.